2310 ATLANTIC, #3 AVE Cocoa Beach , FL 32931
MLS listing #635168
|
|
|
| LISTING STATUS: A | (A = Active | K = Contingent/Under Contract) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CURRENT $: | $329,900 | LOCATION: | COCOA BEACH | |||||||
| PREVIOUS $: | n/a | BEDROOMS: | 3 | |||||||
| ORIGINAL $: | $349,900 | BATHROOMS: | 3 | |||||||
| PROP TYPE: | HALF BATHS: | 0 | ||||||||
| LISTING TYPE | Standard Listing | LIVING AREA: | 1856 sq. ft. | |||||||
| WATERFRONT: | N | TOTAL AREA: | n/a | |||||||
| WATER TYPE: | n/a | ACREAGE: | n/a | |||||||
| PARKING: | 2 Car Garage | YEAR BUILT: | 2008 | |||||||
| POOL: | N | HOA$/TERM: | 150 / Mthly | |||||||
| HOA: | Y | EXT. FINISH: | Stucco | |||||||
| CONSTRUCTION: | Concrete Block | SPLIT BED: | N | |||||||
| ROOF TYPE: | Tile | COUNTY: | Brevard | |||||||
| FIREPLACE: | Y | FURNISHED: | None | |||||||
| GATED COMM: | N | TAX YEAR: | 2012 | |||||||
| WARRANTY: | N | TAX $: | $3317.30 | |||||||
| 55+ COMM: | N | DAYS ON MARKET: | 474 | |||||||
|
REMARKS:
River and ocean views! 3 story townhome with all the extras. All units feature tile throughout, crown molding, private elevator, exterior impact doors and windows, security systems w/cameras, speakers in every room and extensive use of granite and marble. 1st floor garage and laundry area, plus access to back w/room for future deck. Second floor features the living and dining area w/gas fireplace, gourmet kitchen offers gas cook top, stainless steel appliances, double ovens & (see addendum)
COMMUNITY AMENITIES:
UTILITIES:
Cooling-Central,Cooling-Electric,Fuel-Natural Gas,Heating-Central,Heating-Electric,Hot Water-Natural Gas,Utilities-City Water,Utilities-Sewer
INTERIOR FEATURES:
Breakfast Bar,Ceiling Fans,Closet- Walk Ins,Fireplace-Multiple,Fireplace-Non Wood Burn,Living/Dining Combo,Open Floor Plan
APPLIANCES:
Cook Top Only,Dishwasher,Dryer,Garage Door Opener,Laundry Hook Up,Microwave-Built in,Oven-Double,Refrigerator,Washer
EXTERIOR FEATURES:
Balcony
SECURITY/SAFETY:
Elevator
|
||||||||||
Neighborhood ViewLegend |
||||||||||
Listings with similar price:CAPE CANAVERAL, price: $299,500 Bedroom:3 Bath:2 |
||||||||||
Return to Advanced Home Search |
||||||||||











