Brevard MLS Listing Details
MLS listing #572821
|
|
Cocoa, FL 32926 COLLEGE GREEN ESTATES UNIT 1
| LISTING STATUS: A | (A = Active | K = Contingent/Under Contract) | ||
|---|---|---|---|
| CURRENT $: | $80,000 | LOCATION: | COCOA |
| PREVIOUS $: | $89,900 | BEDROOMS: | 3 |
| ORIGINAL $: | $89,900 | BATHROOMS: | 2 |
| PROP TYPE: | Single Family Detached | HALF BATHS: | 0 |
| WATERFRONT: | N | LIVING AREA: | 1328 sq. ft. |
| WATER TYPE: | TOTAL AREA: | 0 sq. ft. | |
| PARKING: | 1 Car Garage | ACREAGE: | 0.19 |
| POOL: | N | YEAR BUILT: | 1965 |
| HOA: | N | HOA$/TERM: | 0 / |
| CONTRUCTION: | Concrete Block | EXT. FINISH: | Stucco |
| ROOF TYPE: | Shingle-Asphalt | SPLIT BED: | N |
| FIREPLACE: | N | COUNTY: | Brevard |
| GATED COMM: | FURNISHED: | ||
| WARRANTY: | N | TAX YEAR: | 2009 |
| 55+ COMM: | N | TAX $: | $1478.65 |
| Short Sale:   N |   | ||
| Bank Owned | REO | Foreclosure:   Y | (Y=yes | N=no) | ||
|
REMARKS:
Here is a great updated home within walking distance to BCC or UCF Campus. The home features 3 bedrooms and 2 baths, Formal dining room and a large kitchen with pantry....
COMMUNITY AMMENITIES:
UTILITIES:
Cooling-Central,Cooling-Electric,Heating-Central
INTERIOR FEATURES:
Formal Dining Room,Kitchen-Eat In,Living/Dining Combo
APPLIANCES:
Dishwasher,Range-Electric
EXTERIOR FEATURES:
SECURITY/SAFETY:
|
|||
Listings with similar price:
MELBOURNE, price: $79,999 Bedroom:2 Bath:2 | |||
Return to Advanced Home Search | |||















