Brevard MLS Listing Details
MLS listing #572700
|
|
1050 CYPRESS LN Cocoa, FL 32922 PINERIDGE SUBD
| LISTING STATUS: A | (A = Active | K = Contingent/Under Contract) | ||
|---|---|---|---|
| CURRENT $: | $19,900 | LOCATION: | COCOA |
| PREVIOUS $: | $21,900 | BEDROOMS: | 3 |
| ORIGINAL $: | $24,900 | BATHROOMS: | 1 |
| PROP TYPE: | Single Family Detached | HALF BATHS: | 1 |
| WATERFRONT: | N | LIVING AREA: | 968 sq. ft. |
| WATER TYPE: | TOTAL AREA: | 0 sq. ft. | |
| PARKING: | 1 Car Carport | ACREAGE: | 0.17 |
| POOL: | N | YEAR BUILT: | 1957 |
| HOA: | N | HOA$/TERM: | 0 / |
| CONTRUCTION: | Concrete Block | EXT. FINISH: | Painted |
| ROOF TYPE: | Shingle-Asphalt | SPLIT BED: | N |
| FIREPLACE: | N | COUNTY: | Brevard |
| GATED COMM: | N | FURNISHED: | |
| WARRANTY: | N | TAX YEAR: | 2009 |
| 55+ COMM: | N | TAX $: | $1200.79 |
| Short Sale:   N |   | ||
| Bank Owned | REO | Foreclosure:   Y | (Y=yes | N=no) | ||
|
REMARKS:
Here's your chance to own rather than rent. Invest in your own 3 bedroom, 1 1/2 bath home. Nice size yard and 1 car carport. Convenient to Brevard Community College, Walmart and new Sam's Club....
COMMUNITY AMMENITIES:
UTILITIES:
Cooling-Central,Heating-Central
INTERIOR FEATURES:
Other-Call Listing Agent
APPLIANCES:
Other-Call Listing Agent
EXTERIOR FEATURES:
SECURITY/SAFETY:
|
|||
Listings with similar price:
MERRITT ISLAND, price: $19,800 Bedroom:1 Bath:1 | |||
Return to Advanced Home Search | |||













