Brevard MLS Listing Details
MLS listing #571310
|
|
1606 UNIVERSITY LN Cocoa, FL 32922 COLLEGE CLUB CONDO PH IV
| LISTING STATUS: A | (A = Active | K = Contingent/Under Contract) | ||
|---|---|---|---|
| CURRENT $: | $54,500 | LOCATION: | COCOA |
| PREVIOUS $: | $0 | BEDROOMS: | 2 |
| ORIGINAL $: | $54,500 | BATHROOMS: | 2 |
| PROP TYPE: | HALF BATHS: | 0 | |
| WATERFRONT: | N | LIVING AREA: | 864 sq. ft. |
| WATER TYPE: | TOTAL AREA: | 0 sq. ft. | |
| PARKING: | Assigned | ACREAGE: | 0 |
| POOL: | N | YEAR BUILT: | 1986 |
| HOA: | Y | HOA$/TERM: | 190 / Mthly |
| CONTRUCTION: | Concrete Block | EXT. FINISH: | Painted |
| ROOF TYPE: | Shingle-Asphalt | SPLIT BED: | N |
| FIREPLACE: | N | COUNTY: | Brevard |
| GATED COMM: | FURNISHED: | Optional | |
| WARRANTY: | N | TAX YEAR: | 2009 |
| 55+ COMM: | N | TAX $: | $973.33 |
| Short Sale:   N |   | ||
| Bank Owned | REO | Foreclosure:   N | (Y=yes | N=no) | ||
|
REMARKS:
Wonderful condition--barely lived in except for a vacation home. Furnishings can be removed or sold to new owner....
COMMUNITY AMMENITIES:
Clubhouse/Rec Room,Community Pool
UTILITIES:
Cooling-Central,Cooling-Electric,Heating-Central,Hot Water-Electric,Utilities-Cable Avail,Utilities-Sewer,Utilities-Telephone
INTERIOR FEATURES:
Breakfast Bar,Living/Dining Combo
APPLIANCES:
Dishwasher,Range-Electric,Refrigerator
EXTERIOR FEATURES:
Porch,Screened
SECURITY/SAFETY:
|
|||
Listings with similar price:
PALM BAY, price: $54,450 Bedroom:3 Bath:2 | |||
Return to Advanced Home Search | |||









