Brevard MLS Listing Details
MLS listing #570853
|
|
1024 DOLPHIN CT Rockledge, FL 32955 MARLIN SUBD
| LISTING STATUS: K | (A = Active | K = Contingent/Under Contract) | ||
|---|---|---|---|
| CURRENT $: | $55,000 | LOCATION: | ROCKLEDGE |
| PREVIOUS $: | $60,000 | BEDROOMS: | 3 |
| ORIGINAL $: | $58,033 | BATHROOMS: | 2 |
| PROP TYPE: | Single Family Detached | HALF BATHS: | 0 |
| WATERFRONT: | N | LIVING AREA: | 1316 sq. ft. |
| WATER TYPE: | TOTAL AREA: | 1696 sq. ft. | |
| PARKING: | 1 Car Garage,2 Car Garage | ACREAGE: | 0.27 |
| POOL: | N | YEAR BUILT: | 1975 |
| HOA: | N | HOA$/TERM: | 0 / |
| CONTRUCTION: | Frame | EXT. FINISH: | Painted,Stucco |
| ROOF TYPE: | Shingle-Asphalt | SPLIT BED: | N |
| FIREPLACE: | N | COUNTY: | Brevard |
| GATED COMM: | N | FURNISHED: | None |
| WARRANTY: | N | TAX YEAR: | 2003 |
| 55+ COMM: | N | TAX $: | $962.55 |
| Short Sale:   Y |   | ||
| Bank Owned | REO | Foreclosure:   N | (Y=yes | N=no) | ||
|
REMARKS:
Perfect for investor or first time home owner. This home is located in a quiet neighborhood with quick access to I-95 or US-1. Minutes away from all services, shopping , medical center and schools....
COMMUNITY AMMENITIES:
UTILITIES:
Cooling-Central,Heating-Central,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone
INTERIOR FEATURES:
Ceiling Fans,Living/Dining Combo,Window Treatments
APPLIANCES:
Dishwasher,Disposal,Laundry Hook Up,Refrigerator
EXTERIOR FEATURES:
Storm Shutters
SECURITY/SAFETY:
Smoke/CO Detector
|
|||
Listings with similar price:
WEST MELBOURNE, price: $54,900 Bedroom:2 Bath:2 | |||
Return to Advanced Home Search | |||






