Brevard MLS Listing Details
MLS listing #570272
|
|
1049 ROCKLEDGE DR Rockledge, FL 32955 INDIAN RIVER CLUB CONDO
| LISTING STATUS: A | (A = Active | K = Contingent/Under Contract) | ||
|---|---|---|---|
| CURRENT $: | $200,000 | LOCATION: | ROCKLEDGE |
| PREVIOUS $: | $0 | BEDROOMS: | 4 |
| ORIGINAL $: | $200,000 | BATHROOMS: | 2 |
| PROP TYPE: | HALF BATHS: | 0 | |
| WATERFRONT: | N | LIVING AREA: | 2100 sq. ft. |
| WATER TYPE: | TOTAL AREA: | 2450 sq. ft. | |
| PARKING: | Assigned | ACREAGE: | 0 |
| POOL: | Y | YEAR BUILT: | 1974 |
| HOA: | Y | HOA$/TERM: | 678 / Mthly |
| CONTRUCTION: | Concrete Block | EXT. FINISH: | Painted,Stucco |
| ROOF TYPE: | Gravel | SPLIT BED: | Y |
| FIREPLACE: | N | COUNTY: | Brevard |
| GATED COMM: | FURNISHED: | None | |
| WARRANTY: | N | TAX YEAR: | 2009 |
| 55+ COMM: | N | TAX $: | $1934.26 |
| Short Sale:   N |   | ||
| Bank Owned | REO | Foreclosure:   Y | (Y=yes | N=no) | ||
|
REMARKS:
Amazing opportunity to own this unique 4 bedroom 2 bath condominium unit with Indian River Views. Two units converted into one, keep them as one unit or separate them for 2 individual units. A really unique opportunity to live with the river outside your door while having a spacious unit unlike any other. Wooded well established property in central Rockledge, minutes to schools, shopping, hospitals and industry, 15 min to Cocoa Beach. Hurry this once in a lifetime opportunity won't last long...
COMMUNITY AMMENITIES:
Community Pool
UTILITIES:
Cooling-Electric,Hot Water-Electric,Utilities-Cable Avail
INTERIOR FEATURES:
Living/Dining Combo,Open Floor Plan
APPLIANCES:
Range with Oven
EXTERIOR FEATURES:
Balcony
SECURITY/SAFETY:
|
|||
Listings with similar price:
MIMS, price: $199,999 Bedroom:3 Bath:2 | |||
Return to Advanced Home Search | |||












