Brevard MLS Listing Details
MLS listing #570270
|
|
280 FERNANDINA ST Palm Bay, FL 32907 PORT MALABAR UNIT 13
| LISTING STATUS: A | (A = Active | K = Contingent/Under Contract) | ||
|---|---|---|---|
| CURRENT $: | $54,900 | LOCATION: | PALM BAY |
| PREVIOUS $: | $63,900 | BEDROOMS: | 3 |
| ORIGINAL $: | $63,900 | BATHROOMS: | 2 |
| PROP TYPE: | Single Family Detached | HALF BATHS: | 0 |
| WATERFRONT: | N | LIVING AREA: | 1635 sq. ft. |
| WATER TYPE: | TOTAL AREA: | 0 sq. ft. | |
| PARKING: | 2 Car Garage | ACREAGE: | 0.23 |
| POOL: | N | YEAR BUILT: | 1982 |
| HOA: | N | HOA$/TERM: | 0 / |
| CONTRUCTION: | Frame | EXT. FINISH: | Painted |
| ROOF TYPE: | Shingle-Asphalt | SPLIT BED: | Y |
| FIREPLACE: | N | COUNTY: | Brevard |
| GATED COMM: | N | FURNISHED: | |
| WARRANTY: | N | TAX YEAR: | 2009 |
| 55+ COMM: | N | TAX $: | $1951.48 |
| Short Sale:   N |   | ||
| Bank Owned | REO | Foreclosure:   Y | (Y=yes | N=no) | ||
|
REMARKS:
Perfect starter home! Updated 3/2/2 home in NW area of Palm Bay. Newer appliances, spacious rooms, covered porch. Come See and make an offer today! Wells Fargo or Wachovia pre-qual letter required w/ offer....
COMMUNITY AMMENITIES:
UTILITIES:
Cooling-Central,Heating-Central,Utilities-Cable Avail,Utilities-City Water,Utilities-Telephone
INTERIOR FEATURES:
Master BR - Ground Floor,Living/Dining Combo
APPLIANCES:
Dishwasher,Laundry Hook Up,Range-Electric,Refrigerator
EXTERIOR FEATURES:
Porch
SECURITY/SAFETY:
|
|||
Listings with similar price:
BAREFOOT BAY, price: $54,850 Bedroom:2 Bath:2 | |||
Return to Advanced Home Search | |||











