Brevard MLS Listing Details
MLS listing #570081
|
|
Palm Bay, FL 32907 PORT MALABAR UNIT 44
| LISTING STATUS: K | (A = Active | K = Contingent/Under Contract) | ||
|---|---|---|---|
| CURRENT $: | $78,500 | LOCATION: | PALM BAY |
| PREVIOUS $: | $72,900 | BEDROOMS: | 3 |
| ORIGINAL $: | $729,000 | BATHROOMS: | 2 |
| PROP TYPE: | Single Family Detached | HALF BATHS: | 0 |
| WATERFRONT: | N | LIVING AREA: | 1580 sq. ft. |
| WATER TYPE: | TOTAL AREA: | 0 sq. ft. | |
| PARKING: | 2 Car Garage | ACREAGE: | 0.24 |
| POOL: | Y | YEAR BUILT: | 1995 |
| HOA: | N | HOA$/TERM: | 0 / |
| CONTRUCTION: | Concrete Block | EXT. FINISH: | Stucco |
| ROOF TYPE: | Shingle-Asphalt | SPLIT BED: | Y |
| FIREPLACE: | N | COUNTY: | Brevard |
| GATED COMM: | N | FURNISHED: | |
| WARRANTY: | N | TAX YEAR: | 2009 |
| 55+ COMM: | N | TAX $: | $902.15 |
| Short Sale:   Y |   | ||
| Bank Owned | REO | Foreclosure:   N | (Y=yes | N=no) | ||
|
REMARKS:
BACK ON THE MARKET THIS IS THE BANKS APPROVED PRICE.The bank is waiting for a contract . This will not take long !!In ground pool that is screened in.Home has a fenced in yard. Very nice neighborhood. Come bring us a contact this will not last long....
COMMUNITY AMMENITIES:
UTILITIES:
Utilities-City Water,Utilities-Septic Sys
INTERIOR FEATURES:
Breakfast Bar,Ceiling Fans,Master BR - Ground Floor
APPLIANCES:
Dishwasher,Freezer,Garage Door Opener,Laundry Hook Up,Range-Electric,Refrigerator
EXTERIOR FEATURES:
Fence - Private,Screened
SECURITY/SAFETY:
|
|||
Listings with similar price:
COCOA, price: $78,000 Bedroom:4 Bath:2 | |||
Return to Advanced Home Search | |||










