Brevard MLS Listing Details
MLS listing #569570
|
|
1653 RUTH ST Cocoa, FL 32926 CLEAR LAKE VILLAGE UNREC
| LISTING STATUS: K | (A = Active | K = Contingent/Under Contract) | ||
|---|---|---|---|
| CURRENT $: | $32,500 | LOCATION: | COCOA |
| PREVIOUS $: | $34,500 | BEDROOMS: | 4 |
| ORIGINAL $: | $37,500 | BATHROOMS: | 2 |
| PROP TYPE: | Single Family Detached | HALF BATHS: | 0 |
| WATERFRONT: | N | LIVING AREA: | 1344 sq. ft. |
| WATER TYPE: | TOTAL AREA: | 1344 sq. ft. | |
| PARKING: | Open Parking | ACREAGE: | 0.19 |
| POOL: | N | YEAR BUILT: | 1997 |
| HOA: | N | HOA$/TERM: | 0 / |
| CONTRUCTION: | Frame | EXT. FINISH: | Siding |
| ROOF TYPE: | Shingle-Asphalt | SPLIT BED: | N |
| FIREPLACE: | N | COUNTY: | Brevard |
| GATED COMM: | FURNISHED: | ||
| WARRANTY: | N | TAX YEAR: | 2009 |
| 55+ COMM: | N | TAX $: | $767.75 |
| Short Sale:   Y |   | ||
| Bank Owned | REO | Foreclosure:   N | (Y=yes | N=no) | ||
|
REMARKS:
Great price for a 4/2 home. needs work, eat in kitchen, Short Sale, Bank on board for short sale, just need an offer,...
COMMUNITY AMMENITIES:
UTILITIES:
Cooling-Central,Heating-Central,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer
INTERIOR FEATURES:
Breakfast Bar,Ceiling Fans,Closet- Walk Ins,Kitchen-Eat In,Living/Dining Combo,Open Floor Plan
APPLIANCES:
Laundry Hook Up,Range-Electric,Refrigerator
EXTERIOR FEATURES:
Porch,Storage/Shed
SECURITY/SAFETY:
|
|||
Listings with similar price:
MIMS, price: $32,000 Bedroom:2 Bath:1 | |||
Return to Advanced Home Search | |||





