Brevard MLS Listing Details
MLS listing #568660
|
|
1009 PELICAN LN Rockledge, FL 32955 PELICAN HARBOUR UNIT THREE
| LISTING STATUS: A | (A = Active | K = Contingent/Under Contract) | ||
|---|---|---|---|
| CURRENT $: | $147,900 | LOCATION: | ROCKLEDGE |
| PREVIOUS $: | $155,000 | BEDROOMS: | 3 |
| ORIGINAL $: | $180,000 | BATHROOMS: | 2 |
| PROP TYPE: | Single Family Detached | HALF BATHS: | 0 |
| WATERFRONT: | Y | LIVING AREA: | 1654 sq. ft. |
| WATER TYPE: | Lake/Pond | TOTAL AREA: | 2339 sq. ft. |
| PARKING: | 2 Car Garage | ACREAGE: | 0.18 |
| POOL: | N | YEAR BUILT: | 1995 |
| HOA: | Y | HOA$/TERM: | 150 / Yearly |
| CONTRUCTION: | Concrete Block | EXT. FINISH: | Painted,Stucco |
| ROOF TYPE: | Shingle-Asphalt | SPLIT BED: | Y |
| FIREPLACE: | N | COUNTY: | Brevard |
| GATED COMM: | N | FURNISHED: | None |
| WARRANTY: | N | TAX YEAR: | 2009 |
| 55+ COMM: | N | TAX $: | $1908.8 |
| Short Sale:   N |   | ||
| Bank Owned | REO | Foreclosure:   Y | (Y=yes | N=no) | ||
|
REMARKS:
This 3 bedroom split bedroom plan home has two baths and a two car garage. The large kitchen has an eat in area that looks on to your front yard. The great room has a wonderful view of the screened porch and the lake. Large tree in the back yard. Its near grade A schools....
COMMUNITY AMMENITIES:
UTILITIES:
Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone
INTERIOR FEATURES:
Kitchen-Eat In,Living/Dining Combo,Window Treatments
APPLIANCES:
Laundry Hook Up
EXTERIOR FEATURES:
Porch,Screened
SECURITY/SAFETY:
Sec System-Owned,Smoke/CO Detector
|
|||
Listings with similar price:
PALM BAY, price: $147,595 Bedroom:4 Bath:2 | |||
Return to Advanced Home Search | |||
















