Brevard MLS Listing Details
MLS listing #563103
703 SPRING OAK DR Melbourne, FL 32901 FOREST CREEK SUBDIVISION PHASE I
| LISTING STATUS: A | (A = Active | K = Contingent/Under Contract) | ||
|---|---|---|---|
| CURRENT $: | $229,000 | LOCATION: | MELBOURNE |
| PREVIOUS $: | $249,900 | BEDROOMS: | 4 |
| ORIGINAL $: | $249,900 | BATHROOMS: | 3 |
| PROP TYPE: | Single Family Detached | HALF BATHS: | 0 |
| WATERFRONT: | Y | LIVING AREA: | 2455 sq. ft. |
| WATER TYPE: | Lake/Pond | TOTAL AREA: | 2968 sq. ft. |
| PARKING: | 2 Car Garage | ACREAGE: | 0.33 |
| POOL: | N | YEAR BUILT: | 2002 |
| HOA: | Y | HOA$/TERM: | 199 / Yearly |
| CONTRUCTION: | Concrete Block | EXT. FINISH: | Stucco |
| ROOF TYPE: | Shingle-Asphalt | SPLIT BED: | Y |
| FIREPLACE: | N | COUNTY: | Brevard |
| GATED COMM: | Y | FURNISHED: | None |
| WARRANTY: | N | TAX YEAR: | 2009 |
| 55+ COMM: | N | TAX $: | $2749.94 |
| Short Sale:   N |   | ||
| Bank Owned | REO | Foreclosure:   N | (Y=yes | N=no) | ||
|
REMARKS:
This lovely 4 bedroom, 3 bath lakefront home offers 2455SF of living space and is located in the gated community of Forest Creek. Features of this home include: Formal living and dining rooms, spacious eat-in kitchen, family room and a master suite with H/H bathrooms. Two-car garage and located on a cul-de-sac. Lovely family home....
COMMUNITY AMMENITIES:
UTILITIES:
Cooling-Central,Heating-Central,Hot Water-Electric,Utilities-City Water,Utilities-Sewer
INTERIOR FEATURES:
Formal Dining Room,Formal Living Room,Kitchen-Eat In
APPLIANCES:
Dishwasher,Disposal,Range-Electric
EXTERIOR FEATURES:
Fence - Private,Sprinkler-Well
SECURITY/SAFETY:
|
|||
Listings with similar price:
COCOA, price: $228,900 Bedroom:3 Bath:2 | |||
Return to Advanced Home Search | |||
















