Brevard MLS Listing Details
MLS listing #553847
2103 DRYDEN CT Melbourne, FL 32935 PRESERVE AT LAKE WASHINGTON
| LISTING STATUS:   K | (A = Active | K = Contingent/Under Contract) | ||
|---|---|---|---|
| CURRENT $: | $159,000 | LOCATION: | MELBOURNE |
| PREVIOUS $: | $0 | BEDROOMS: | 4 |
| ORIGINAL $: | $159,000 | BATHROOMS: | 2 |
| PROP TYPE: | Single Family Detached | HALF BATHS: | 1 |
| WATERFRONT: | Y | LIVING AREA: | 2252 sq. ft. |
| WATER TYPE: | Lake/Pond | TOTAL AREA: | 0 sq. ft. |
| PARKING: | 2 Car Garage | ACREAGE: | 0.13 |
| POOL: | N | YEAR BUILT: | 2006 |
| HOA: | Y | HOA$/TERM: | 220 / Yearly |
| CONTRUCTION: | Combination | EXT. FINISH: | Stucco |
| ROOF TYPE: | Shingle-Asphalt | SPLIT BED: | Y |
| FIREPLACE: | N | COUNTY: | Brevard |
| GATED COMM: | FURNISHED: | ||
| WARRANTY: | N | TAX YEAR: | 2009 |
| 55+ COMM: | N | TAX $: | $2180.21 |
| Bank Owned | REO | Foreclosure:   N | (Y=yes | N=no) | ||
|
REMARKS:
Short sale. Great home for in a fantastic neighborhood that is close to everything.
COMMUNITY AMMENITIES:
UTILITIES:
Cooling-Central
|
|||
Listings with similar price:
TITUSVILLE, price: $158,900 Bedroom:4 Bath:3
WEST MELBOURNE, price: $158,900 Bedroom:4 Bath:2
MERRITT ISLAND, price: $158,900 Bedroom:4 Bath:2
MELBOURNE, price: $158,900 Bedroom:3 Bath:2


