Brevard MLS Listing Details
MLS listing #545542
9650 RIVERVIEW DR Micco, FL 32976 SEBASTIAN RIVER HEIGHTS
| LISTING STATUS:   A | (A = Active | K = Contingent/Under Contract) | ||
|---|---|---|---|
| CURRENT $: | $2,999,000 | LOCATION: | MICCO |
| PREVIOUS $: | $3,200,000 | BEDROOMS: | 4 |
| ORIGINAL $: | $3,200,000 | BATHROOMS: | 5 |
| PROP TYPE: | Single Family Detached | HALF BATHS: | 2 |
| WATERFRONT: | Y | LIVING AREA: | 6208 sq. ft. |
| WATER TYPE: | Indian River | TOTAL AREA: | 0 sq. ft. |
| PARKING: | 4+ Car Garage,Detached,R/V Boat Space | ACREAGE: | 0.92 |
| POOL: | Y | YEAR BUILT: | 2007 |
| HOA: | N | HOA$/TERM: | 0 / |
| CONTRUCTION: | Concrete Block,Other-Call Listing Agent | EXT. FINISH: | Painted |
| ROOF TYPE: | Metal | SPLIT BED: | Y |
| FIREPLACE: | Y | COUNTY: | Brevard |
| GATED COMM: | FURNISHED: | ||
| WARRANTY: | N | TAX YEAR: | 2009 |
| 55+ COMM: | N | TAX $: | $21242.2 |
| Bank Owned | REO | Foreclosure:   N | (Y=yes | N=no) | ||
|
REMARKS:
Grandeur & Tranquility in Old Florida setting. All details artfully attended to by prestigious builder for his personal residence. 1 acre on San Sebastian River minutes by boat to Intracostal Waterway. Covered boat dock w/3 boat lifts. River views throughout, gourmet kitchen, 2 master suites, media room w/4 TV's (3 52" flat screens!), wrap around balconies, 3 car garage, plus A/C RV garage, guest apartment, riverside pool, 2 fireplaces, smart house with integrated generator. Amenities list avail
COMMUNITY AMMENITIES:
Other-Call Listing Agent
UTILITIES:
Cooling-Central,Fuel-Electric,Fuel-Natural Gas,Heating-Central,Hot Water-Electric,Utilities-Sewer
|
|||











Listings with similar price:
INDIALANTIC, price: $2,995,000 Bedroom:7 Bath:6
INDIAN HARBOUR BEACH, price: $2,990,000 Bedroom:7 Bath:6
INDIALANTIC, price: $2,990,000 Bedroom:6 Bath:6
INDIAN HARBOUR BEACH, price: $2,950,000 Bedroom:5 Bath:4


