Brevard MLS Listing Details
MLS listing #537757
610 OCEAN ST Satellite Beach, FL 32937 EAU GALLIE BY THE SEA
| PRICE: | $2,999,999 | BEDROOMS: | 5 |
|---|---|---|---|
| LOCATION: | SATELLITE BEACH | BATHROOMS: | 6 |
| PROP TYPE: | Single Family Detached | HALF BATHS: | 2 |
| WATERFRONT: | Y | LIVING AREA: | 6118 sq. ft. |
| WATER TYPE: | Ocean | TOTAL AREA: | 0 sq. ft. |
| PARKING: | 3 Car Garage | ACREAGE: | 0.32 |
| POOL: | Y | YEAR BUILT: | 2008 |
| HOA: | N | HOA$/TERM: | 0 / |
| CONTRUCTION: | Concrete Poured,On Pilings | EXT. FINISH: | Brick/Stone,Stucco |
| ROOF TYPE: | Tile | SPLIT BED: | N |
| FIREPLACE: | Y | COUNTY: | Brevard |
| GATED COMM: | N | FURNISHED: | |
| WARRANTY: | N | TAX YEAR: | 2009 |
| 55+ COMM: | N | TAX $: | $27431 |
| Bank Owned | REO | Foreclosure:   N | (Y=yes | N=no) | ||
|
REMARKS:
Magnificent Oceanfront Estate built by hurricane Structures. Solid Poured Concrete walls with enviromentally friendly geo thermal air conditioning system. Home features granite counter tops, travertine flooring and Anderson Impact resistant windows. You really must see this house to see all the upgrades.
COMMUNITY AMMENITIES:
UTILITIES:
Fuel-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Telephone
|
|||











Listings with similar price:
MICCO, price: $2,999,000 Bedroom:4 Bath:5
INDIALANTIC, price: $2,995,000 Bedroom:7 Bath:6
INDIAN HARBOUR BEACH, price: $2,990,000 Bedroom:7 Bath:6
INDIALANTIC, price: $2,990,000 Bedroom:6 Bath:6
