print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #526602 |
![]() 300 SANDY RUN n/a, Melbourne, FL 32940 SANDY RUN AT SUNTREE |
|
|||||||||||||
| PRICE: |
$229,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 3050 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2131 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1981 | LOT DIMENSIONS: | 122 x 108 | ||||||||||||
| REMARKS: | Stunning, executive-style home on oversized corner lot in golf course comm of Suntree.Show-stopping hardwood floors in master and liv areas. Remodeled kit has 2 skylights and recessed lighting. Spacious fam rm boasts romantic stone fireplace as well as a wet bar. Wood ceilings in liv & din rms. 347 sq ft tiled sun rm is encl. Newer 4-ton Trane AC will even cool/heat oversized garage. Owner has meticulously maintained home and has manuals. A creampuff you must see to appreciate! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | 122 x 108 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.3 | YEAR BUILT: | 1981 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2131 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 3050 | POOL: | N | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 194 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $2020.34 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Hot Water-Electric,Utilities-City Water,Utilities-Sewer, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | SANDY RUN AT SUNTREE | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Paradise Properties of Brevard. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map