print this listing
show on the map
email inquiry
|
|||||||
| PROPERTY DETAILS MLS listing #526554 |
![]() 990 TENNESSEE ST, Titusville, FL 32796 CHILDRES 2ND ADDN TO GROVE PARK |
|
|||||
| PRICE: |
$149,900 |
||||||
|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||
| BATHROOMS: | 2 | ||||||
| TOTAL SQ FT: | 1976 sq. ft. | ||||||
| LIVING AREA SQ FT: | 1280 sq. ft. | ||||||
| MAIN FEATURES | |||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||
| YEAR BUILT: | 1983 | LOT DIMENSIONS: | n/a x n/a | ||||
| REMARKS: | LOVELY HOME ON CORNER LOT IN QUIET NEIGHBORHOOD. NEW WOOD FLOORS, NEW APPLIANCES, FRESHLY PAINTED INTERIOR, UPGRADED WIRING FOR HOME THEATER IN LIVING ROOM. SCREENED-IN BACK PORCH. FURNISHINGS ARE AVAILABLE FOR SALE. | ||||||
| PROPERTY DETAILS: | |||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||
| ACREAGE: | 0.21 | YEAR BUILT: | 1983 | ||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||
| LIVING SQ FT: | 1280 | FIREPLACE: | N | ||||
| TOTAL SQ FT: | 1976 | POOL: | N | ||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $1600.25 | ||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-City Water,Utilities-Sewer, | ||||||
| COMMUNITY AMMENITIES: | n/a | ||||||
| Subdivision: | CHILDRES 2ND ADDN TO GROVE PARK | ||||||
| ON THE MAP: | |||||||
| This listing is courtesy of United Country Bobby Mutter. Information herein deemed reliable but not guaranteed |
|||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map