print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #526531 |
![]() 562 PARKER RD, West Melbourne, FL 32904 DE ANGELIS PARK UNIT 1 |
|
|||||||||||||
| PRICE: |
$129,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 1950 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 1332 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1977 | LOT DIMENSIONS: | 110 x 80 | ||||||||||||
| REMARKS: | Short-sale! This seller's loss is your gain. Beautiful and upgraded 3 bedroom, 2 bathroom single family home in the heart of West Melbourne. Gorgeous wood floors, spacious and open family room, living room, and dining room areas. Upgraded kitchen cabinets, appliances, and much more. Enjoy quite evenings in the enormous patio, which has a bar and jacuzzi tub. Walk in the spacious fenced backyard full of privacy and cuteness. Call us today to make an appointment! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | 110 x 80 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.19 | YEAR BUILT: | 1977 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 1332 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 1950 | POOL: | N | ||||||||||||
| PARKING: | 1 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $2325.1 | ||||||||||||
| EXT. FINISH: | Painted,Siding, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | DE ANGELIS PARK UNIT 1 | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of 85 Sunny Real Estate,PA. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map