print this listing
show on the map
email inquiry
|
|||||||
| PROPERTY DETAILS MLS listing #526515 |
![]() 2147 TRIESTE DR, Mims, FL 32754 HIGH ACRES ESTATES UNIT 4 |
|
|||||
| PRICE: |
$69,900 |
||||||
|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||
| BATHROOMS: | 1 | ||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||
| LIVING AREA SQ FT: | 984 sq. ft. | ||||||
| MAIN FEATURES | |||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||
| YEAR BUILT: | 1982 | LOT DIMENSIONS: | n/a x n/a | ||||
| REMARKS: | Small starter/downsize home or rental investment. Some interior updating will make this home shine! | ||||||
| PROPERTY DETAILS: | |||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||
| WATERFRONT: | N | BATHROOMS: | 1 | ||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||
| ACREAGE: | 0.22 | YEAR BUILT: | 1982 | ||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||
| LIVING SQ FT: | 984 | FIREPLACE: | N | ||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||
| PARKING: | 1 Car Garage, | 55+ community: | N | ||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $647.64 | ||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||
| UTILITIES: | Cooling-Central,Heating-Central,Utilities-City Water, | ||||||
| COMMUNITY AMMENITIES: | n/a | ||||||
| Subdivision: | HIGH ACRES ESTATES UNIT 4 | ||||||
| ON THE MAP: | |||||||
| This listing is courtesy of Hawkins Realty Inc. Information herein deemed reliable but not guaranteed |
|||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map