print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #526460 |
![]() 924 BLUEWATER DR, Indian Harbourour Beach, FL 32937 GOLDEN BEACH ESTATES |
|
|||||||||
| PRICE: |
$169,900 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||
| BATHROOMS: | 2 | ||||||||||
| TOTAL SQ FT: | 1916 sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 1508 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 1965 | LOT DIMENSIONS: | 107 x 75 | ||||||||
| REMARKS: | Nice home with updates, short walk to the beach and OUR CLUB Fitness , A Rated Satellite Schools | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | 107 x 75 | SPLIT BED: | N | ||||||||
| ACREAGE: | 0.18 | YEAR BUILT: | 1965 | ||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | Y | ||||||||
| LIVING SQ FT: | 1508 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | 1916 | POOL: | N | ||||||||
| PARKING: | 1 Car Garage, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $2313.2 | ||||||||
| EXT. FINISH: | Brick/Stone,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||||
| COMMUNITY AMMENITIES: | Ocean Access, | ||||||||||
| Subdivision: | GOLDEN BEACH ESTATES | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of RE/MAX Alternative Realty, Inc. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map