print this listing
show on the map
email inquiry
|
|||||||||
| PROPERTY DETAILS MLS listing #526428 |
![]() 1165 MONTEGO BAY DR, Merritt Island, FL 32953 CATALINA ISLE ESTATES UNIT 3 |
|
|||||||
| PRICE: |
$149,900 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||
| BATHROOMS: | 2 | ||||||||
| TOTAL SQ FT: | 2358 sq. ft. | ||||||||
| LIVING AREA SQ FT: | 1353 sq. ft. | ||||||||
| MAIN FEATURES | |||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||
| YEAR BUILT: | 1965 | LOT DIMENSIONS: | 100 x 75 | ||||||
| REMARKS: | Great Reduced price. Tenant occupied yet easy to show. 4 bedroom, 2 bath pool home in Catalina Isles. Pool has been resurfaced, new ac and roof (2005). Screen enclosed porch and inside laundry room. Come see this beauty today. | ||||||||
| PROPERTY DETAILS: | |||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||
| LOT. DIM: | 100 x 75 | SPLIT BED: | N | ||||||
| ACREAGE: | 0.19 | YEAR BUILT: | 1965 | ||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||
| LIVING SQ FT: | 1353 | FIREPLACE: | N | ||||||
| TOTAL SQ FT: | 2358 | POOL: | Y | ||||||
| PARKING: | 2 Car Garage,1 Car Carport, | 55+ community: | N | ||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||
| TAX YEAR: | 2006 | TAX AMOUNT: | $1375.46 | ||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||
| UTILITIES: | Cooling-Electric, | ||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||
| Subdivision: | CATALINA ISLE ESTATES UNIT 3 | ||||||||
| ON THE MAP: | |||||||||
| This listing is courtesy of Help-u-sell Of Central Brevard. Information herein deemed reliable but not guaranteed |
|||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map