print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #526326 |
![]() 5058 DUSON WAY, Rockledge, FL 32955 CHAROLAIS ESTATES PHASE 1 |
|
|||||||||
| PRICE: |
$599,000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||
| BATHROOMS: | 3 | ||||||||||
| TOTAL SQ FT: | 3739 sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 2543 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 2006 | LOT DIMENSIONS: | n/a x n/a | ||||||||
| REMARKS: | Your family will have room to grow in this Mediterranean stucco home on .38 acres in Charolais Estates. Offering 4 bedrooms, 3 bathrooms, luxurous dining room, chic formal living room with tile floors. Luxurious master suite with his and her vanities, spacious closets and a seperate shower. Enter into your inviting great room, and sunny kitchen with maple cabinets and granite countertops. Swim with your family day or night in this lovely pool home. Close to great schools and wonderful shops. | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 3 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||
| ACREAGE: | 0.38 | YEAR BUILT: | 2006 | ||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||
| LIVING SQ FT: | 2543 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | 3739 | POOL: | Y | ||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||||
| HOA$ / TERM: | 700 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $6442.83 | ||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Tile, | ||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||
| COMMUNITY AMMENITIES: | Bike Trail,Clubhouse/Rec Room,Community Pool,Park Area,Playground,Tennis Courts, | ||||||||||
| Subdivision: | CHAROLAIS ESTATES PHASE 1 | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of Tropical Realty Of Suntree. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map