print this listing
show on the map
email inquiry
|
|||||||||
| PROPERTY DETAILS MLS listing #526321 |
![]() 1140 SPRING OAK DR, Melbourne, FL 32901 FOREST CREEK SUBDIVISION PHASE I |
|
|||||||
| PRICE: |
$249,900 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||
| BATHROOMS: | 2 | ||||||||
| TOTAL SQ FT: | 2980 sq. ft. | ||||||||
| LIVING AREA SQ FT: | 1932 sq. ft. | ||||||||
| MAIN FEATURES | |||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||
| YEAR BUILT: | 1999 | LOT DIMENSIONS: | n/a x n/a | ||||||
| REMARKS: | GORGEOUS LAKEFRONT HOME WITH BEST VIEW IN DESIRABLE FOREST CREEK SUBDIVISION. HOME FEATURES FORMAL LIVING AND DINING ROOMS. EAT-IN KITCHEN WITH BREAKFAST BAR THAT OPENS TO A LARGE FAMILY ROOM. 10 FT CEILINGS AND RECESSED LIGHTING THROUGH-OUT. NICE MASTER SUITE WITH DOUBLE SINKS, HUGE WALK-IN CLOSET, GARDEN TUB AND SHOWER. TRUSSED SCREENED PORCH, SPRINKLER AND SECURITY SYSTEMS. CHARM PROPERTY WITH QUALITY THROUGHOUT. ONE OF THE BEST LOTS IN THE SUBDIVISION! MUST SEE! | ||||||||
| PROPERTY DETAILS: | |||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||
| WATERFRONT TYPE: | Lake/Pond | HALF BATHS: | n/a | ||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||
| ACREAGE: | 0.23 | YEAR BUILT: | 1999 | ||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||
| LIVING SQ FT: | 1932 | FIREPLACE: | N | ||||||
| TOTAL SQ FT: | 2980 | POOL: | N | ||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||
| HOA$ / TERM: | 310 / Yearly | CONTRUCTION: | Concrete Block, | ||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $3563.15 | ||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||
| UTILITIES: | Cooling-Central,Utilities-Sewer,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-City Water, | ||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||
| Subdivision: | FOREST CREEK SUBDIVISION PHASE I | ||||||||
| ON THE MAP: | |||||||||
| This listing is courtesy of National Realty of Brevard. Information herein deemed reliable but not guaranteed |
|||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map