print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #526306 |
![]() 4075 SPARROW HAWK RD, Melbourne, FL 32934 WINDOVER FARMS OF MELBOURNE PUD |
|
|||||||||||||
| PRICE: |
$679,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 6408 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2560 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1995 | LOT DIMENSIONS: | 296 x 150 | ||||||||||||
| REMARKS: | WINDOVER FARMS Home in 1+ acre estate section. Deep lush retreat protection on one side by wildlife preserve & nature trail behind, affording the extra privacy needed for RV/Boat Parking. Property also has 1250 sq.ft CBS Outbuilding with separate electrical 110/220 amp service. CBS Home quality built in 1995 (better hurricane codes). New Roof in 2005. Home Warranty Package Included. Sprinkler System, Security & Intercom Sys. throughout. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | 296 x 150 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 1.02 | YEAR BUILT: | 1995 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | Y | ||||||||||||
| LIVING SQ FT: | 2560 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 6408 | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage,Detached,Garage,R/V Boat Space, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 195 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $6106.54 | ||||||||||||
| EXT. FINISH: | Brick/Stone,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Natural Gas,Heating-Central,Heating-Electric,Hot Water-Natural Gas,Utilities-City Water,Utilities-Septic Sys,Utilities-Underground, | ||||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Jogging Trail,Park Area,Racquetball,Tennis Courts, | ||||||||||||||
| Subdivision: | WINDOVER FARMS OF MELBOURNE PUD | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of South Trend Realty. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map