print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #526304 |
![]() 4620 MANCHESTER DR, Rockledge, FL 32955 AUBURN LAKES SUBDIVISION PHASE ONE VIERA NORTH P. |
|
|||||||||||
| PRICE: |
$199,900 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 1911 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 2003 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | Popular Capri 4 floor plan with screen patio on the preserve. Light, Bright and Open 4 bedrooms, 2 baths, formal living/dining areas, family room & eat-in kitchen w/large walk-in pantry. Master Bath offers sep tub/shower, tile & large walk-in closet. Neutral Tile & Carpet. French doors lead to 4th Bdrm/Office. Lush landscaping, curb molding and nice back yard area. Close to community pool, tot lot and picnic area. Walk to Williams Elem. GREAT location close to shopping, highways and more! | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | 0.17 | YEAR BUILT: | 2003 | ||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 1911 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 450 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $2993.55 | ||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||||||
| COMMUNITY AMMENITIES: | Community Pool, | ||||||||||||
| Subdivision: | AUBURN LAKES SUBDIVISION PHASE ONE VIERA NORTH P. | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of RE/MAX 2000. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map