print this listing
show on the map
email inquiry
|
|||
| PROPERTY DETAILS MLS listing #526271 |
![]() 4088 JANEWOOD LN, Melbourne, FL 32934 CAROLWOOD ESTATES NO 6 REPLAT |
||
| PRICE: |
$489,000 |
||
|---|---|---|---|
| BEDROOMS: | 6 | ||
| BATHROOMS: | 4 | ||
| TOTAL SQ FT: | n/a sq. ft. | ||
| LIVING AREA SQ FT: | 4228 sq. ft. | ||
| MAIN FEATURES | |||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard |
| YEAR BUILT: | 2000 | LOT DIMENSIONS: | n/a x n/a |
| REMARKS: | LARGE OPEN FLOOR PLAN, LARGE LOT, LOCATED IN PRIVATE AREA, HORSE PASTURES. COME SEE AND MAKE THIS ONE YOUR DREAM HOME | ||
| PROPERTY DETAILS: | |||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 6 |
| WATERFRONT: | N | BATHROOMS: | 4 |
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a |
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y |
| ACREAGE: | 2.18 | YEAR BUILT: | 2000 |
| FURNISHINGS: | n/a | HOME WARRANTY: | N |
| LIVING SQ FT: | 4228 | FIREPLACE: | N |
| TOTAL SQ FT: | n/a | POOL: | Y |
| PARKING: | 2 Car Garage, | 55+ community: | N |
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y |
| HOA$ / TERM: | 319 / Voluntarily | CONTRUCTION: | Concrete Block, |
| TAX YEAR: | 2008 | TAX AMOUNT: | $8888.93 |
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, |
| UTILITIES: | Cooling-Central,Heating-Central, | ||
| COMMUNITY AMMENITIES: | n/a | ||
| Subdivision: | CAROLWOOD ESTATES NO 6 REPLAT | ||
| ON THE MAP: | |||
| This listing is courtesy of Trent Realty Inc. Information herein deemed reliable but not guaranteed |
|||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map