print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #526247 |
![]() 1542 KEYS GATE DR, Melbourne, FL 32940 GRAND ISLE PHASE 1 VIERA NORTH PUD PARCEL U X |
|
|||||||||||
| PRICE: |
$209,900 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 1765 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 2002 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | Wow!! The Best Valued Majestic model available in this gated 55+ maintenance free community with lawn care, clubhouse, pool, and tennis. Home is in immaculate, spotless and turn-key condition! Open flowing floor plan with a beautifully finished sun-room. Just been painted throughout and brand new carpet. Accordion hurricane shutters. Very Spacious eat-in kitchen with all appliances. Large Master Suite w/ deluxe master bath, ceramic tile, huge walk-in closet. A truly wonderful home sweet home! | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 2 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | 0.14 | YEAR BUILT: | 2002 | ||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 1765 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | Y | ||||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 205 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $934.25 | ||||||||||
| EXT. FINISH: | Brick/Stone,Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Fuel-Natural Gas,Heating-Central,Heating-Electric,Hot Water-Natural Gas,Utilites-Reclaimed Water,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||||
| COMMUNITY AMMENITIES: | Barbeque,Clubhouse/Rec Room,Community Pool,Exercise Room,Hot Tub/Spa,Tennis Courts, | ||||||||||||
| Subdivision: | GRAND ISLE PHASE 1 VIERA NORTH PUD PARCEL U X | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of RE/MAX Absolute. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map