print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #526195 |
![]() 4145 WINDOVER WAY, Melbourne, FL 32934 WINDOVER FARMS OF MELBOURNE PUD |
|
|||||||||
| PRICE: |
$365,000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 5 | ||||||||||
| BATHROOMS: | 2 | ||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 2674 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 1989 | LOT DIMENSIONS: | n/a x n/a | ||||||||
| REMARKS: | Located on 1/2 acre, this former model home offers 5 large bedrooms, formal LR and DR, remodeled eat-in kitchen with stainless steel appliances, downstairs familyroom and large loft familyroom upstairs with a deck overlooking the preserve area of Windover Farms. Brizilian Cherry wood flooring downstairs, double paned windows, 2 new A/C systems (1 up/1 down stairs), large wrap around front and rear porches, scr. pool and gas heated hot tub and waterfall. Completely painted interior. A must see!!! | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 5 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||
| ACREAGE: | 0.51 | YEAR BUILT: | 1989 | ||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||
| LIVING SQ FT: | 2674 | FIREPLACE: | Y | ||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||
| HOA$ / TERM: | 227 / Yearly | CONTRUCTION: | Brick,Frame, | ||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $6173.32 | ||||||||
| EXT. FINISH: | Brick/Stone, | ROOF TYPE: | Shingle-Asphalt, | ||||||||
| UTILITIES: | Cooling-Central,Fuel-Natural Gas,Heating-Central,Heating-Gas Propane,Hot Water-Natural Gas,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys, | ||||||||||
| COMMUNITY AMMENITIES: | Barbeque,Bike Trail,Jogging Trail,Park Area,Playground,Racquetball,Tennis Courts, | ||||||||||
| Subdivision: | WINDOVER FARMS OF MELBOURNE PUD | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of Classique Properties of Brev.. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map