print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #526193 |
![]() 3758 CHAMBERS LN, Cocoa, FL 32926 COUNTRY OAKS |
|
|||||||||||
| PRICE: |
$189,900 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | 2261 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 1843 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Townhouse | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 2007 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | Come and see for yourself, this spacious townhome has it all! Upgraded kitchen, 18"tile, built in microwave, Breakfast bar, Kitchen Island, Storage, 2 car garage, Media room, His/her closets, built in 2007. This home looks brand new! This planned community is nestled among 20 acres of mature landscaping in quite west Cocoa. Close to I-95 and only 35 minutes to Downtown Orlando. What are you waiting for! Furniture negotiable. | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 3 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 2007 | ||||||||||
| FURNISHINGS: | Full | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 1843 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | 2261 | POOL: | N | ||||||||||
| PARKING: | 2 Car Garage,Open Parking, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 45 / Mthly | CONTRUCTION: | Concrete Poured, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $2851.42 | ||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Electric,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||
| Subdivision: | COUNTRY OAKS | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Hartung Real Estate. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map