print this listing
show on the map
email inquiry
|
|||||||
| PROPERTY DETAILS MLS listing #526095 |
![]() 1358 Wilderness n/a, Titusville, FL 32796 TITUS WOODS REPLAT I |
|
|||||
| PRICE: |
$229,900 |
||||||
|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||
| BATHROOMS: | 2 | ||||||
| TOTAL SQ FT: | 2506 sq. ft. | ||||||
| LIVING AREA SQ FT: | 2020 sq. ft. | ||||||
| MAIN FEATURES | |||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||
| YEAR BUILT: | 2006 | LOT DIMENSIONS: | n/a x n/a | ||||
| REMARKS: | Very nice 4 bedroom 2 bath home. Tile throughout living areas, stainless appliances, backs up to preserve for privacy. Nice community pool and monthly HOA covers cable tv and lawn. | ||||||
| PROPERTY DETAILS: | |||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||
| ACREAGE: | 0.19 | YEAR BUILT: | 2006 | ||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||
| LIVING SQ FT: | 2020 | FIREPLACE: | N | ||||
| TOTAL SQ FT: | 2506 | POOL: | Y | ||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||
| HOA$ / TERM: | 115 / Mthly | CONTRUCTION: | Concrete Block, | ||||
| TAX YEAR: | n/a | TAX AMOUNT: | $3378.31 | ||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||
| UTILITIES: | Cooling-Central,Hot Water-Electric,Utilities-Sewer, | ||||||
| COMMUNITY AMMENITIES: | n/a | ||||||
| Subdivision: | TITUS WOODS REPLAT I | ||||||
| ON THE MAP: | |||||||
| This listing is courtesy of Vinarub Real Estate Inc.. Information herein deemed reliable but not guaranteed |
|||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map