print this listing
virtual tour show on the map
email inquiry
|
|||
| PROPERTY DETAILS MLS listing #526015 |
![]() 2370 OAK CREEK CIR, Palm Shores, FL 32935 HONEYBROOK PLANTATION |
||
| PRICE: |
$194,750 |
||
|---|---|---|---|
| BEDROOMS: | 4 | ||
| BATHROOMS: | 2 | ||
| TOTAL SQ FT: | n/a sq. ft. | ||
| LIVING AREA SQ FT: | 1827 sq. ft. | ||
| MAIN FEATURES | |||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard |
| YEAR BUILT: | 1994 | LOT DIMENSIONS: | n/a x n/a |
| REMARKS: | Great Bargain on a 4 bedroom pool home in Honeybrook Plantation ! Boths baths have pool access, kitchen with breakfast nook and island. Seperate living, dining, and family rooms plus spacious 2 car garage. Don't miss seeing this one. Ask about Nationstar Financing- competitive rates, quick closings and up to 2% in closing cosst assistance to qualified buyers. | ||
| PROPERTY DETAILS: | |||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 |
| WATERFRONT: | N | BATHROOMS: | 2 |
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a |
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y |
| ACREAGE: | 0.2 | YEAR BUILT: | 1994 |
| FURNISHINGS: | n/a | HOME WARRANTY: | N |
| LIVING SQ FT: | 1827 | FIREPLACE: | N |
| TOTAL SQ FT: | n/a | POOL: | Y |
| PARKING: | 2 Car Garage, | 55+ community: | N |
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y |
| HOA$ / TERM: | 211 / Yearly | CONTRUCTION: | Concrete Block, |
| TAX YEAR: | 2008 | TAX AMOUNT: | $1923.7 |
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, |
| UTILITIES: | Cooling-Central,Heating-Central,Utilities-City Water,Utilities-Sewer, | ||
| COMMUNITY AMMENITIES: | n/a | ||
| Subdivision: | HONEYBROOK PLANTATION | ||
| ON THE MAP: | |||
| This listing is courtesy of Century 21 Indian River II. Information herein deemed reliable but not guaranteed |
|||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map