print this listing
show on the map
email inquiry
|
|||
| PROPERTY DETAILS MLS listing #525951 |
![]() 368 Toledo St n/a, Sebastian, FL 32958 Other |
||
| PRICE: |
$175,000 |
||
|---|---|---|---|
| BEDROOMS: | 3 | ||
| BATHROOMS: | 2 | ||
| TOTAL SQ FT: | 2572 sq. ft. | ||
| LIVING AREA SQ FT: | 1897 sq. ft. | ||
| MAIN FEATURES | |||
| PROPERTY TYPE: | Residential | COUNTY: | Indian River |
| YEAR BUILT: | 1988 | LOT DIMENSIONS: | 125 x 80 |
| REMARKS: | Not a driveby, Immuaculate!!!! Split floorplan, Sunken Living Room w/ fireplace. Private backyard w/ pool for enertaining. Elem. School, Park, and Lake close by. | ||
| PROPERTY DETAILS: | |||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 |
| WATERFRONT: | N | BATHROOMS: | 2 |
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a |
| LOT. DIM: | 125 x 80 | SPLIT BED: | Y |
| ACREAGE: | n/a | YEAR BUILT: | 1988 |
| FURNISHINGS: | n/a | HOME WARRANTY: | N |
| LIVING SQ FT: | 1897 | FIREPLACE: | Y |
| TOTAL SQ FT: | 2572 | POOL: | Y |
| PARKING: | 2 Car Garage, | 55+ community: | N |
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N |
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Frame, |
| TAX YEAR: | n/a | TAX AMOUNT: | $n/a |
| EXT. FINISH: | Painted, | ROOF TYPE: | Shingle-Asphalt, |
| UTILITIES: | Cooling-Central,Cooling-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys,Utilities-Telephone, | ||
| COMMUNITY AMMENITIES: | n/a | ||
| Subdivision: | Other | ||
| ON THE MAP: | |||
| This listing is courtesy of Realty Place Inc.. Information herein deemed reliable but not guaranteed |
|||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map