print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #525907 |
![]() 1821 PLANTATION CIR, Grant Valkaria, FL 32909 Other |
|
|||||||||||
| PRICE: |
$248,000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | 2449 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 1585 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1984 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | Huge outbulding on property. Great for workshop storage etcREMODELED PERFECT HOUSE AT A PERFECT PRICE! NICE 3 BEDROOM 2 BATH, 2 CAR GARAGE HOME ON A SMALL POND WITH ARTISIAN FOUNTAIN. HUGE BARN IN THE BACK YARD CAN BE USED FOR MANY THINGS. 2.31 ACRES IN SERENE SETTING. NEW ROOF, NEW A/C COMPRESSOR, NEW GARAGE DOOR, NEW WALLS, CEILING, UPDATED FIXTURES AND MUCH MORE. A MUST SEE! | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | Lake/Pond | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | 2.31 | YEAR BUILT: | 1984 | ||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 1585 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | 2449 | POOL: | N | ||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Combination, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $4542.71 | ||||||||||
| EXT. FINISH: | Brick/Stone, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Septic Sys,Utilities-Well Water, | ||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||
| Subdivision: | Other | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of RE/MAX 2000. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map