print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #525847 |
![]() 5215 TROPICAL TRL, Merritt Island, FL 32952 HACIENDA DEL SOL ESTATES |
|
|||||||||||||
| PRICE: |
$789,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 3 | ||||||||||||||
| TOTAL SQ FT: | 5900 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2688 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2000 | LOT DIMENSIONS: | 310 x 126 | ||||||||||||
| REMARKS: | A full acre on the Banana River sets this stunning home apart. Lush tropical landscaping. Barrel tile roof with a Mediterranean flair. CBS/concrete block construction provide solid comfort & architectural beauty. Four large bedrooms, three full baths, professionally decorated. Gourmet kitchen boasts double wall ovens, microwave, side by side refrigerator & Asko super-quiet dishwasher made in Sweden, granite tile countertops & backsplash, breakfast nook w/pool views. Volume coffered ceilings. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 3 | ||||||||||||
| WATERFRONT TYPE: | Banana River | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | 310 x 126 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 1 | YEAR BUILT: | 2000 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2688 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 5900 | POOL: | Y | ||||||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 315 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $10460.2 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Tile, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Bottled Gas,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Natural Gas,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys, | ||||||||||||||
| COMMUNITY AMMENITIES: | Park Area,Tennis Courts, | ||||||||||||||
| Subdivision: | HACIENDA DEL SOL ESTATES | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Bristol Properties. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map