print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #525822 |
![]() 3009 COPPOLA WAY, Rockledge, FL 32955 SONOMA SOUTH PHASE 3 VIERA CENTRAL P.U.D. A PORTIO |
|
|||||||||||||
| PRICE: |
$344,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 2772 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2338 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2004 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | You have found your home in Sonoma!Burgoon Berger tasteful home has lovely wood laminate and tile throughout. You will love the kitchen with corian counters,solid wood cabinets,breakfast bar,nook with a view and did I mention-soaring ceilings.The bedrooms are HUGE and the living areas just right.Entertain on the huge covered patio or splash in the pool when its hot outside.One of the largest lots in the neighborhood with almost and 1/2 acre to enjoy.If you are looking in Viera-Do not miss this! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Lake/Pond | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.4 | YEAR BUILT: | 2004 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2338 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 2772 | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 585 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $4124.8 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Electric,Heating-Central,Utilities-Cable Avail,Utilities-City Water,Utilities-Telephone,Utilities-Underground, | ||||||||||||||
| COMMUNITY AMMENITIES: | Park Area,Playground,Tennis Courts, | ||||||||||||||
| Subdivision: | SONOMA SOUTH PHASE 3 VIERA CENTRAL P.U.D. A PORTIO | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of RE/MAX Elite. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map