print this listing
show on the map
email inquiry
|
|||
| PROPERTY DETAILS MLS listing #525815 |
![]() 1867 SUN-GAZER DR, Rockledge, FL 32955 PLAT OF VIERA NORTH P.U.D. PARCEL G-1 PHASE TWO |
||
| PRICE: |
$222,000 |
||
|---|---|---|---|
| BEDROOMS: | 4 | ||
| BATHROOMS: | 2 | ||
| TOTAL SQ FT: | 2621 sq. ft. | ||
| LIVING AREA SQ FT: | 2026 sq. ft. | ||
| MAIN FEATURES | |||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard |
| YEAR BUILT: | 1998 | LOT DIMENSIONS: | n/a x n/a |
| REMARKS: | Wow! Come look at me now! Freshly painted entire inside, new carpet, new kitchen floor - I have been spit shined and am ready for new owners. Spacious rooms, large kitchen and nook w/center island. Family room and screened lanai overlooking private preserve. Home has combo living/dining room, plenty of storage and is located in Osprey/Viera East. Community pool. Close to A+ schools, the Avenue shopping, Viera Blvd. flyover, and only minutes to the beaches. Ready for immediate occupancy. | ||
| PROPERTY DETAILS: | |||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 |
| WATERFRONT: | N | BATHROOMS: | 2 |
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a |
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y |
| ACREAGE: | 0.14 | YEAR BUILT: | 1998 |
| FURNISHINGS: | Part | HOME WARRANTY: | N |
| LIVING SQ FT: | 2026 | FIREPLACE: | N |
| TOTAL SQ FT: | 2621 | POOL: | N |
| PARKING: | 2 Car Garage, | 55+ community: | N |
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y |
| HOA$ / TERM: | 220 / Yearly | CONTRUCTION: | Concrete Block, |
| TAX YEAR: | 2008 | TAX AMOUNT: | $3636.21 |
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, |
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilites-Reclaimed Water,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||
| COMMUNITY AMMENITIES: | Community Pool,Jogging Trail,Park Area,Tennis Courts, | ||
| Subdivision: | PLAT OF VIERA NORTH P.U.D. PARCEL G-1 PHASE TWO | ||
| ON THE MAP: | |||
| This listing is courtesy of Viera Realty, Inc.. Information herein deemed reliable but not guaranteed |
|||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map