print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #525804 |
![]() 1126 BUFORD ST, Palm Bay, FL 32907 PORT MALABAR UNIT 42 |
|
|||||||||||
| PRICE: |
$69,840 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | 2036 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 1183 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1988 | LOT DIMENSIONS: | 128 x 80 | ||||||||||
| REMARKS: | Short Sale * City water * Screened breezeway entry, nice steel storm door. Home has tile roof. Vault ceilings, tiled main areas. Newer oak kitchen cabinets, smooth-top range, double-door fridge. Dishwasher is new. Linoleum needs replaced in guest bath. Master has walk-in closet. 5-foot chainlink fence surrounds home, gate at driveway needs to be replaced. Home backs to wide canal, some TLC needed. Seller will leave above-ground pool & hot tub, but will not warranty them. Agents, see notes. | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | 128 x 80 | SPLIT BED: | Y | ||||||||||
| ACREAGE: | 0.24 | YEAR BUILT: | 1988 | ||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 1183 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | 2036 | POOL: | Y | ||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Frame, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $2123.85 | ||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Tile, | ||||||||||
| UTILITIES: | Cooling-Electric,Fuel-Electric,Heating-Electric,Hot Water-Electric,Utilities-City Water,Utilities-Septic Sys, | ||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||
| Subdivision: | PORT MALABAR UNIT 42 | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of RE/MAX Absolute. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map