print this listing
show on the map
email inquiry
|
|||||||
| PROPERTY DETAILS MLS listing #525797 |
![]() 424 RIVERSIDE DR, Melbourne Beach, FL 32951 RIVER COLONY WEST SECTION THE |
|
|||||
| PRICE: |
$1,500,000 |
||||||
|---|---|---|---|---|---|---|---|
| BEDROOMS: | 5 | ||||||
| BATHROOMS: | 4 | ||||||
| TOTAL SQ FT: | 5575 sq. ft. | ||||||
| LIVING AREA SQ FT: | 3371 sq. ft. | ||||||
| MAIN FEATURES | |||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||
| YEAR BUILT: | 1962 | LOT DIMENSIONS: | 219 x 145 | ||||
| REMARKS: | Magnificent riverfront property offers 138' direct Indian River with new covered dock. This property has large oak trees, great vistas to enjoy the sunsets plus riverside entertaining on the large patio. Rare pecky cypress exterior trim and shutters add a special quality to this home. For the gourmet chef a new dream kitchen with all the special features one can imagine. Crown molding, 6 burner Dacor gas range, subzero refrigerator, exquisite cabinetry plus granite. | ||||||
| PROPERTY DETAILS: | |||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 5 | ||||
| WATERFRONT: | Y | BATHROOMS: | 4 | ||||
| WATERFRONT TYPE: | Indian River | HALF BATHS: | 2 | ||||
| LOT. DIM: | 219 x 145 | SPLIT BED: | Y | ||||
| ACREAGE: | 0.73 | YEAR BUILT: | 1962 | ||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||
| LIVING SQ FT: | 3371 | FIREPLACE: | Y | ||||
| TOTAL SQ FT: | 5575 | POOL: | N | ||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $18533.8 | ||||
| EXT. FINISH: | Stucco,Wood, | ROOF TYPE: | Tile, | ||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Natural Gas,Heating-Central,Heating-Electric,Utilities-City Water,Utilities-Septic Sys, | ||||||
| COMMUNITY AMMENITIES: | n/a | ||||||
| Subdivision: | RIVER COLONY WEST SECTION THE | ||||||
| ON THE MAP: | |||||||
| This listing is courtesy of Classique Properties of Brev.. Information herein deemed reliable but not guaranteed |
|||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map