print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #525793 |
![]() 3292 CANDIA DR, Melbourne, FL 32940 DAINTREE SUBDIVISION |
|
|||||||||||||
| PRICE: |
$338,329 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 3 | ||||||||||||||
| TOTAL SQ FT: | 3165 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2425 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2008 | LOT DIMENSIONS: | 57 x 132 | ||||||||||||
| REMARKS: | Viera Builders Magnolia Model won Parade of homes Gold Award for best floor plan and best use of natural light and is available for a leaseback.This home features an open floor plan with an extended cafe in the kitchen,42"cabinets with crown molding, walk-in pantry for extra storage, granite kitchen counter tops and corian counter tops in all baths. The inviting front porch will be a welcome to your company.Daintree community features community pool,covered pavilion w/kitchen basketball and more | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 3 | ||||||||||||
| WATERFRONT TYPE: | Lake/Pond | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | 57 x 132 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.18 | YEAR BUILT: | 2008 | ||||||||||||
| FURNISHINGS: | Part | HOME WARRANTY: | Y | ||||||||||||
| LIVING SQ FT: | 2425 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 3165 | POOL: | N | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 605 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $1071.39 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Tile, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Natural Gas,Heating-Central,Heating-Electric,Hot Water-Natural Gas,Utilities-Cable Avail,Utilities-City Water,Utilities-Fiber Optics,Utilities-Sewer,Utilities-Telephone,Utilities-Underground,Florida Power on Call, | ||||||||||||||
| COMMUNITY AMMENITIES: | Bike Trail,Clubhouse/Rec Room,Community Pool,Jogging Trail,Park Area,Playground,Tennis Courts, | ||||||||||||||
| Subdivision: | DAINTREE SUBDIVISION | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Viera Builders, Inc. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map