print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #525759 |
![]() 705 PERIWINKLE CIR, Barefoot Bay, FL 32976 BAREFOOT BAY UNIT 2 PART 10 |
|
|||||||||
| PRICE: |
$78,400 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||
| BATHROOMS: | 2 | ||||||||||
| TOTAL SQ FT: | 1547 sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 1310 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 1985 | LOT DIMENSIONS: | 80 x 50 | ||||||||
| REMARKS: | DOUBLE CARPORT. FLOWER SECTION BEAUTY INCLUDES THE CUSTOM FURNISHINGS. TILED FAMILY ROOM. FLORIDA ROOM IN FRONT WILL BE YOUR FAVORITE ROOM. ROOF, REFRIGERATOR, DISHWASHER & WASHER NEW IN 2004. SPACIOUS BEDROOMS. SIDE GLASS ENCLOSED PORCH & 12 FT. UTILITY ROOM FOR THE MAN OF THE HOUSE. | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Manufactured | BEDROOMS: | 2 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | 80 x 50 | SPLIT BED: | N | ||||||||
| ACREAGE: | 0.09 | YEAR BUILT: | 1985 | ||||||||
| FURNISHINGS: | Full | HOME WARRANTY: | N | ||||||||
| LIVING SQ FT: | 1310 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | 1547 | POOL: | Y | ||||||||
| PARKING: | 3+ Car Carport, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||
| HOA$ / TERM: | 57 / Mthly | CONTRUCTION: | Manufactured, | ||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $745.98 | ||||||||
| EXT. FINISH: | Siding, | ROOF TYPE: | Shingle-Asphalt, | ||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Playground,Putting Green,Tennis Courts,Fishing Pier, | ||||||||||
| Subdivision: | BAREFOOT BAY UNIT 2 PART 10 | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of RE/MAX Riverside. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map