print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #525739 |
![]() 140 Warsteiner Way, Melbourne Beach, FL 32951 OCEAN DUNES CONDOMINIUM AT AQUARINA BEACH PH I |
|
|||||||||||
| PRICE: |
$499,000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | 2898 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 2007 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Condo | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 2007 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | Enjoy ocean to river and golf views from the living rm, kitchen, breakfast nook, all bedrooms. Extra large balconies on both east and west sides of this 2007 built condo. Tile in living, kitchen, dining and baths. Aquarina amenities include golf,har-tru tennis courts, river fishing piers, boat ramp, ocean access, wt. room, nature trails. Close to Sebastian Inlet and minutes to shopping and dining. Excellent location for a seasonal home or year round paradise. | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 3 | ||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | Ocean | HALF BATHS: | 1 | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 2007 | ||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 2007 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | 2898 | POOL: | Y | ||||||||||
| PARKING: | 1 Car Garage,Assigned,Reserved,Under Building, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 355 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $6030.34 | ||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Tile, | ||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-Telephone,Utilities-Underground, | ||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Exercise Room,Putting Green,Sauna,Tennis Courts,Water Access, | ||||||||||||
| Subdivision: | OCEAN DUNES CONDOMINIUM AT AQUARINA BEACH PH I | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Kessel Kirschner Real Estate G. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map