print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #525722 |
![]() 1061 KNECHT RD, Palm Bay, FL 32905 None |
|
|||||||||||||
| PRICE: |
$249,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2151 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1977 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Country living in the city! This lovingly maintained home is convenient to Harris Corp & shopping. Hardwood floors downstairs. New roof, electric updated,2 a/c units. Lots of room for your family inside & out. 4 bedrooms, could be 5, loft and an 18.5 X 11.5 bonus room upstairs. 4th bedroom downstairs. A 20 X 20 all season room off the family room that leads to a 20 X 30 stone patio. 2 large outbuildings for extra storage and workshop projects. Sprinkler on artesian well. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||||
| ACREAGE: | 0.95 | YEAR BUILT: | 1977 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | Y | ||||||||||||
| LIVING SQ FT: | 2151 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Brick, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $3047.71 | ||||||||||||
| EXT. FINISH: | Brick/Stone, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | None | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of National Realty of Brevard. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map