print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #525694 |
![]() 901 JACARANDA DR, Barefoot Bay, FL 32976 BAREFOOT BAY UNIT 2 PART 10 |
|
|||||||||||||
| PRICE: |
$72,500 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 1392 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 1392 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1985 | LOT DIMENSIONS: | 80 x 60 | ||||||||||||
| REMARKS: | YES YOU CAN! You can own an island kitchen home on an oversize corner lot at a perfectly dreamy price! Dual drives, single carport, raised glass porch, utility room for storage. Living room plus family room w/wet bar. Island kitchen w/ivory cabinetry, downdraft range plus wall oven. Interior laundry! Guest BR w/built-in desk perfect for home office. Master suite has private bath w/tub plus shower, walk-in closet. Elegant cathedral ceilings LR and master suite! See, you CAN have it all! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Manufactured | BEDROOMS: | 2 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | 80 x 60 | SPLIT BED: | N | ||||||||||||
| ACREAGE: | 0.11 | YEAR BUILT: | 1985 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 1392 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 1392 | POOL: | Y | ||||||||||||
| PARKING: | 1 Car Carport, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 57 / Mthly | CONTRUCTION: | Manufactured, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $654.99 | ||||||||||||
| EXT. FINISH: | Siding, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer, | ||||||||||||||
| COMMUNITY AMMENITIES: | Bike Trail,Clubhouse/Rec Room,Community Pool,Park Area,Shuffleboard,Tennis Courts,Fishing Pier, | ||||||||||||||
| Subdivision: | BAREFOOT BAY UNIT 2 PART 10 | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Webb Realty, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map