print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #525642 |
![]() 3738 CHIARA DR, Titusville, FL 32796 CARPENTER HILLS UNIT 1 |
|
|||||||||||||
| PRICE: |
$369,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2824 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1990 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | FLORIDA LIVING COASTAL STYLE!Absolutely beautiful home in area of fine homes. 3 bedrms,office,2.5 baths,oversized 2.5 car detached garage with apartment above. This home is spectacular with its architectural details such as the knotty pine soaring ceiling in the great room,beautiful windows,8 inch baseboards and crown moldings,plantation shutters,wood flooring in the great room,formal dining room and kitchen, and French doors to the huge screened porch off the great room.The kitchen has every | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 1.01 | YEAR BUILT: | 1990 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | Y | ||||||||||||
| LIVING SQ FT: | 2824 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||||||||||
| PARKING: | 2 Car Garage,R/V Boat Space, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Frame,Other-See Remarks, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $3771.53 | ||||||||||||
| EXT. FINISH: | Wood, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Septic Sys,Utilities-Well Water, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | CARPENTER HILLS UNIT 1 | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Century 21 Paradise Palm Inc. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map