print this listing
virtual tour show on the map
email inquiry
|
|||
| PROPERTY DETAILS MLS listing #525620 |
![]() 248 WOODY CIR, Melbourne Beach, FL 32951 WOODLAND ESTATES |
||
| PRICE: |
$549,000 |
||
|---|---|---|---|
| BEDROOMS: | 4 | ||
| BATHROOMS: | 3 | ||
| TOTAL SQ FT: | n/a sq. ft. | ||
| LIVING AREA SQ FT: | 2585 sq. ft. | ||
| MAIN FEATURES | |||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard |
| YEAR BUILT: | 2005 | LOT DIMENSIONS: | n/a x n/a |
| REMARKS: | Lovely CBS home built in 2005 is 1000ft. from deeded ocean access.Incredible granite countertops & island in your eat-in kitchen,Pantry,cherry hardwood floors, dual oven,gas cook top,two separate sinks,steam room in master bath.Laundry Rm.& additional room off garage. Central Vac.Computer network system. City water,Win-Guard windows throughout.Surround sound. Recessed lighting,3 tray ceilings,foyer and amazing formal dining room. Huge RV area behind your fence W/electric in shed.Huge yard too! | ||
| PROPERTY DETAILS: | |||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 |
| WATERFRONT: | N | BATHROOMS: | 3 |
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 |
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y |
| ACREAGE: | 0.37 | YEAR BUILT: | 2005 |
| FURNISHINGS: | n/a | HOME WARRANTY: | N |
| LIVING SQ FT: | 2585 | FIREPLACE: | N |
| TOTAL SQ FT: | n/a | POOL: | N |
| PARKING: | 2 Car Garage, | 55+ community: | N |
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y |
| HOA$ / TERM: | 100 / Yearly | CONTRUCTION: | Concrete Block, |
| TAX YEAR: | 2008 | TAX AMOUNT: | $6499.61 |
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Metal, |
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Utilities-Septic Sys, | ||
| COMMUNITY AMMENITIES: | n/a | ||
| Subdivision: | WOODLAND ESTATES | ||
| ON THE MAP: | |||
| This listing is courtesy of RE/MAX Beach Towne. Information herein deemed reliable but not guaranteed |
|||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map