print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #525579 |
![]() 200 CALICO CT, Barefoot Bay, FL 32976 BAREFOOT BAY UNIT 1 |
|
|||||||||
| PRICE: |
$69,000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||
| BATHROOMS: | 2 | ||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 1080 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 1985 | LOT DIMENSIONS: | 100 x 50 | ||||||||
| REMARKS: | 24' X 44'6" HOME ON A QUIET CUL-DE-SAC. THE LOT IS A 50' X 100'AND IS LONGER THAN A STANDARD LOT. HAS A 6 BAY WINDOW FRONT OF HOME. THE FOLLOWING ITEMS IN THE HOME ARE NEW: FANS, FIXTURES,CARPET, TILE AND WOOD FLOORS, GLASS STOP STOVE, DISHWASHER, STACK WASHER AND DRYER, MINI BLINDS, RANGE HOOD, PARTIAL KITCHEN CABINETS. | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Manufactured | BEDROOMS: | 2 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 2 | ||||||||
| LOT. DIM: | 100 x 50 | SPLIT BED: | N | ||||||||
| ACREAGE: | 0.12 | YEAR BUILT: | 1985 | ||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||
| LIVING SQ FT: | 1080 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||
| PARKING: | 1 Car Carport, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||
| HOA$ / TERM: | 57 / Mthly | CONTRUCTION: | Frame,Manufactured, | ||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $1083.18 | ||||||||
| EXT. FINISH: | Siding, | ROOF TYPE: | Shingle-Asphalt, | ||||||||
| UTILITIES: | Cooling-Central,Heating-Central,Hot Water-Electric,Utilities-City Water,Utilities-Fiber Optics,Utilities-Sewer,Utilities-Telephone,Utilities-Community Water, | ||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Park Area,Shuffleboard,Tennis Courts,Ocean Access,Fishing Pier, | ||||||||||
| Subdivision: | BAREFOOT BAY UNIT 1 | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of Barefoot Bay Realty, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map