print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #525575 |
![]() 508 TROPICAIRE AVE, Palm Bay, FL 32908 PORT MALABAR UNIT 19 |
|
|||||||||
| PRICE: |
$69,900 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||
| BATHROOMS: | 2 | ||||||||||
| TOTAL SQ FT: | 1646 sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 938 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 1983 | LOT DIMENSIONS: | n/a x n/a | ||||||||
| REMARKS: | The hallmarks of this 1-of-a-kind plan are its roomy island kitchen that opens to a LivRm/DinRm combo, split bedrooms with their own baths, and a big screend back porch. IT'S A STEAL--with newer: bedroom carpets, 3-D roof, air conditioning system, rebuilt shower & updated cabinets in master,..all done since 2004. Photos do not do justice to exterior, needs paint but it's cute! Living areas & baths are mostly tiled . BIG CORNER LOT, CITY WATER, CLOSE IN. Good condition, short sale offering. | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 2 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||
| ACREAGE: | 0.28 | YEAR BUILT: | 1983 | ||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||
| LIVING SQ FT: | 938 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | 1646 | POOL: | N | ||||||||
| PARKING: | 1 Car Garage, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $1742.48 | ||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-City Water,Utilities-Septic Sys, | ||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||
| Subdivision: | PORT MALABAR UNIT 19 | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of . Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map