print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #525572 |
![]() 1189 LA FAIR ST, Cocoa, FL 32927 DELESPINE GARDEN REPLAT |
|
|||||||||||
| PRICE: |
$129,900 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | 2100 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 1726 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1980 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | GREAT POTENTIAL with the future use of Residential/Professional. Very nice inside and out, it has arched entry way and spacious bedroom and living areas. Privacy Fence in the backyard, Fireplace, Florida Room, Newer Roof, Carpet and Air Handler make it even more appealing. This is one to grab while it is available if you are thinking of starting a business or if you have an existing business and you want to live where you work. | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||
| ACREAGE: | 0.25 | YEAR BUILT: | 1980 | ||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 1726 | FIREPLACE: | Y | ||||||||||
| TOTAL SQ FT: | 2100 | POOL: | N | ||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $2571.94 | ||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Central,Heating-Central,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer, | ||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||
| Subdivision: | DELESPINE GARDEN REPLAT | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Coldwell Banker Coast Realty. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map