print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #525553 |
![]() 111 PORTSIDE AVE, Cape Canaveral, FL 32920 PORTSIDE VILLAS CONDO |
|
|||||||||||
| PRICE: |
$179,000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 1562 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Condo | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 2006 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | $10K in upgrades! GORGEOUS first floor corner unit w/designer paint, diamond cut tile in Kit., Hallway & Baths, Wood style floor in dining area, custom blinds & window tinting, screened & tiled lanai w/storage, hurricane panels, polished brass ceiling fans & light fixs., security/fire alarm sys. w/motion dector. Mstr. Ste w/2 walk-in closets, garden tub, sep shower, cultured marble sink counters...great floor plan...walk to beach! Lock & leave...move in condition!!! | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 3 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 2006 | ||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 1562 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||
| PARKING: | Open Parking, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 250 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $1819.74 | ||||||||||
| EXT. FINISH: | Painted, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Sewer, | ||||||||||||
| COMMUNITY AMMENITIES: | Community Pool,Hot Tub/Spa, | ||||||||||||
| Subdivision: | PORTSIDE VILLAS CONDO | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Sacco Realty and Associates, Inc. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map