print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #525547 |
![]() 5747 TAMARAC DR, Melbourne, FL 32940 STONERIDGE SUBDIVISION |
|
|||||||||||||
| PRICE: |
$229,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 2468 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 1849 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Townhouse | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2008 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Beautiful New Townhome in the heart of Viera West. Luxury awaits with granite countertops, stainlesss kitchen appliances and upgraded cabinets and tile floor. Clubhouse, pool, workout room, lawn care, gated entry way, pest control, expterior painting, & roof repair/maintenance all for less than $200/mth. Take advantage of today's market and don't miss this great opportunity at a great price. PICTURES ARE OF MODEL ON SITE. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Lake/Pond | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 2008 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | Y | ||||||||||||
| LIVING SQ FT: | 1849 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 2468 | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 195 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $630.06 | ||||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Concrete, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Underground, | ||||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Exercise Room,Playground, | ||||||||||||||
| Subdivision: | STONERIDGE SUBDIVISION | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Hart to Hart Real Estate, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map