print this listing
show on the map
email inquiry
|
|||||||||
| PROPERTY DETAILS MLS listing #525517 |
![]() 814 HILLSDALE DR, Cocoa, FL 32922 COCOA HILLS SUBD |
|
|||||||
| PRICE: |
$60,000 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||
| BATHROOMS: | 2 | ||||||||
| TOTAL SQ FT: | 2664 sq. ft. | ||||||||
| LIVING AREA SQ FT: | 1520 sq. ft. | ||||||||
| MAIN FEATURES | |||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||
| YEAR BUILT: | 1964 | LOT DIMENSIONS: | 100 x 82 | ||||||
| REMARKS: | Investor Special!! Home in the middle of rehab. Hoouse sold as-is, cash only. Priced to SELL, show TODAY! | ||||||||
| PROPERTY DETAILS: | |||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||
| LOT. DIM: | 100 x 82 | SPLIT BED: | N | ||||||
| ACREAGE: | 0.19 | YEAR BUILT: | 1964 | ||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||
| LIVING SQ FT: | 1520 | FIREPLACE: | N | ||||||
| TOTAL SQ FT: | 2664 | POOL: | N | ||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Combination,Concrete Block,Frame, | ||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $1508.65 | ||||||
| EXT. FINISH: | Siding,Stucco,Wood, | ROOF TYPE: | Shingle-Asphalt, | ||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-City Water,Utilities-Sewer, | ||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||
| Subdivision: | COCOA HILLS SUBD | ||||||||
| ON THE MAP: | |||||||||
| This listing is courtesy of . Information herein deemed reliable but not guaranteed |
|||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map